2018 Cypress 26 Equator
SOLD
Price dropped by $ 25,000 . Must sell fast.
$622/mo* $8,202 Down
Price | Was: $97,879 Now: $72,879 |
Sleeps | 1+ 2 in loft |
Size | 215 + 77 ft2 in lofts |
Do you Qualify for a Tiny House Loan? Find out for FREE
Features and Options
Length | 26 ft |
Space | Main: 215 ft2 Sleeping Loft: 77 ft2 |
Sleeps | 1 + 2 in loft |
Certified | RVIA Green Certified |
Warranty | None, sold as is |
Weight | 13,500 lbs (approx) |
Towing | 1 ton truck |
Delivery | Pickup in Colorado or Delivery to entire USA |
Exterior | Painted Blue with white and silver roof Skylight $1,759 Cottage Door $959 |
Interior | Beetle Kill $1,979 |
Kitchen | Cooktop, Sink Large Fridge $1,159 Walnut Counter $1,959 |
Bath | Compost Toilet $1,759 32″ x 32″ Shower |
Utilities | 50A Electric Electric Package $1,459 Air Conditioner $3,559 3″ Sewer Hookups |
Extras | Custom Cabinet Door $329 |
View Invoice.
*Calculated at 8.5% interest with a 25 year term. Rates range from 8.1-13% for approved buyers based on credit history & other factors. Estimated monthly payment includes D&H fees, loan fees, delivery costs and sales tax. Loan fees, delivery costs and sales tax will vary by state. Monthly payment does not include insurance, RV registration fees or property taxes.